2 |
2 |
2 |
1 |
1 |
3 |
1 |
2 |
4 |
3 |
6 |
6 |
4 |
2 |
3 |
2 |
4 |
10 |
5 |
2 |
1 |
2 |
||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
1 | https://www.google.com/ | 8 |
2 | http://www.kalgro.online/ | 1 |
http://www.minghaimuyuan.net/ | 1 | |
http://yurax.jp/analyze.shtml | 1 | |
http://www.yurax.jp/ | 1 | |
https://www.google.co.jp/ | 1 | |
yurax.jp | 1 |
1 | *.crawl.sogou.com | 6 |
2 | *.compute.amazonaws.com | 5 |
3 | *.spmode.ne.jp | 3 |
*.mesh.ad.jp | 3 | |
*.ocn.ne.jp | 3 | |
*.googlebot.com | 3 | |
7 | 104.28.101.119 | 2 |
155.190.52.69 | 2 | |
*.bc.googleusercontent.com | 2 | |
*.crawl.commoncrawl.org | 2 | |
*.dfri.se | 2 | |
*.google.com | 2 | |
104.28.243.105 | 2 | |
*.au-net.ne.jp | 2 | |
15 | *.kd.ny.adsl | 1 |
43.130.37.243 | 1 | |
*.openmobile.ne.jp | 1 | |
*.line-apps.com | 1 | |
*.bbtec.net | 1 | |
*.ap.nuro.jp | 1 | |
136.226.239.32 | 1 | |
104.28.83.155 | 1 | |
1.192.56.211 | 1 | |
*.user.transix.jp | 1 | |
*.ahrefs.net | 1 | |
192.0.85.127 | 1 | |
*.hosted-by-vdsina.ru | 1 | |
*.ap.mvno.net | 1 | |
*.asahi-net.or.jp | 1 | |
*.ip-15-235-15.net | 1 | |
. . . |
1 | Mozilla/5 | 56 |
2 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) | 6 |
3 | CCBot/2.0 (https://commoncrawl.org/faq/) | 2 |
4 | Mozilla/4 | 1 |
got (https://github.com/sindresorhus/got) | 1 | |
facebookexternalhit/1.1;line-poker/1.0 | 1 |
1 | Etc. | 28 |
2 | Windows NT | 20 |
3 | Linux | 15 |
4 | Macintosh | 2 |
Windows 95 | 2 | |
6 | X11 | 1 |